Filters Reset
 0 Filters
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 125 Properties
  Map
125 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4 Baths3,586 SqFt$430,578 $430,5786152 WOODBROOK LANE, Mccalla, AL 35111Listed by RealtySouth-OTM-Acton Rd 
- 4 Beds2 Baths2,915 SqFt$125,000 $125,0001626 BERKLEY AVENUE, Bessemer, AL 35020Listed by RealtySouth-OTM-Acton Rd 
 4 Beds3 Baths2,085 SqFt1/30 30$375,000 $314,900 19.1% 4 Beds3 Baths2,085 SqFt1/30 30$375,000 $314,900 19.1%- 489 RIVER CREST DRIVE N, Helena, AL 35080- Listed by RealtySouth-OTM-Acton Rd 
 3 Beds2 Baths2,186 SqFt1/29 29$510,000 $524,900 2.8% 3 Beds2 Baths2,186 SqFt1/29 29$510,000 $524,900 2.8%- 340 LATHROP AVENUE, Homewood, AL 35209- Listed by RealtySouth-OTM-Acton Rd 
 4 Beds3 Baths2,901 SqFt1/36 36$440,000 $399,900 10.0% 4 Beds3 Baths2,901 SqFt1/36 36$440,000 $399,900 10.0%- 2296 CHALYBE TRAIL, Hoover, AL 35226- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,586 SqFt1/32 32$500,000 $450,000 11.1% 3 Beds2 Baths1,586 SqFt1/32 32$500,000 $450,000 11.1%- 342 LATHROP AVENUE, Homewood, AL 35209- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,792 SqFt1/29 29$410,000 $380,000 7.9% 3 Beds2 Baths1,792 SqFt1/29 29$410,000 $380,000 7.9%- 604 TWIN BRANCH DRIVE, Vestavia Hills, AL 35226- Listed by RealtySouth-Homewood 
 3 Beds3 Baths1,704 SqFt1/26 26$270,000 $250,000 8.0% 3 Beds3 Baths1,704 SqFt1/26 26$270,000 $250,000 8.0%- 1252 WASHINGTON DRIVE, Moody, AL 35004- Listed by RealtySouth-Homewood 
 11.92 Acres1/19 19$85,000 $100,000 15.0% 11.92 Acres1/19 19$85,000 $100,000 15.0%- 8532 SHADY TRAIL #401, Bessemer, AL 35022- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,200 SqFt1/23 23$195,000 $174,900 11.5% 3 Beds2 Baths1,200 SqFt1/23 23$195,000 $174,900 11.5%- 203 SW 11TH STREET, Alabaster, AL 35007- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,210 SqFt1/27 27$325,000 $289,900 12.1% 3 Beds2 Baths1,210 SqFt1/27 27$325,000 $289,900 12.1%- 1621 CRESTHILL ROAD, Birmingham, AL 35213- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,245 SqFt1/30 30$417,500 $379,900 9.9% 3 Beds2 Baths1,245 SqFt1/30 30$417,500 $379,900 9.9%- 140 ROCKAWAY ROAD, Homewood, AL 35209- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,297 SqFt1/21 21$240,000 $214,900 11.7% 3 Beds2 Baths1,297 SqFt1/21 21$240,000 $214,900 11.7%- 1155 CASTLEMAINE DRIVE, Birmingham, AL 35226- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,770 SqFt1/26 26$232,000 $229,900 0.9% 3 Beds2 Baths1,770 SqFt1/26 26$232,000 $229,900 0.9%- 4111 HURON DRIVE, Moody, AL 35004- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,445 SqFt1/25 25$263,000 $249,900 5.2% 3 Beds2 Baths1,445 SqFt1/25 25$263,000 $249,900 5.2%- 205 KINGSTON CIRCLE, Birmingham, AL 35211- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,555 SqFt1/36 36$215,000 $209,900 2.4% 3 Beds2 Baths1,555 SqFt1/36 36$215,000 $209,900 2.4%- 6387 N CLUBVIEW CIRCLE, Bessemer, AL 35022- Listed by RealtySouth-Homewood 
 3 Beds3 Baths2,567 SqFt1/36 36$247,000 $234,900 5.2% 3 Beds3 Baths2,567 SqFt1/36 36$247,000 $234,900 5.2%- 5149 OVERLOOK CIR, Mccalla, AL 35022- Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,486 SqFt1/39 39$210,000 $199,900 5.1% 3 Beds2 Baths1,486 SqFt1/39 39$210,000 $199,900 5.1%- 13477 DOUGLAS DR, Lake View, AL 35111- Listed by RealtySouth-Homewood 
 1.6 Acres1/2 2$14,273 $14,273 1.6 Acres1/2 2$14,273 $14,273- 133 SARGENT RD #0, Pell City, AL 35125- Listed by RealtySouth-Homewood 
- 2 Beds2 Baths1,332 SqFt$146,000 $146,0006034 TOWNLEY CT, Mccalla, AL 35111Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,564 SqFt1/27 27$243,000 $229,900 5.7% 3 Beds2 Baths1,564 SqFt1/27 27$243,000 $229,900 5.7%- 900 CASTLEMAINE CT, Birmingham, AL 35226- Listed by RealtySouth-Homewood 
- 3 Beds2 Baths1,519 SqFt$146,000 $139,900 4.4%6460 TELIA DR, Pinson, AL 35126Listed by RealtySouth-Homewood 
 3 Beds2 Baths1,356 SqFt1/32 32$305,000 $299,900 1.7% 3 Beds2 Baths1,356 SqFt1/32 32$305,000 $299,900 1.7%- 3626 BLUE LAKE DR, Vestavia Hills, AL 35243- Listed by RealtySouth-Homewood 
- 1 Bed1 Bath881 SqFt$105,000 $110,000 4.5%416 MORNING SUN DR #416, Birmingham, AL 35242Listed by RealtySouth-Homewood 
